Cemetery List Results for "Unknown Cem, Coffee, Georgia, USA"

There are 91 records

TS Surname TS Name GenLink Gen Name Sex Birth Date Death Date Section Row Num Mrkd fagLink
I4014 George Melvin Atkinson M SEP 1887 1905
Atkinson Thomas E. Atkinson I47714 Thomas Eldridge Atkinson M 20 FEB 1850 20 FEB 1940 Link
Brooks Carrie Frances Brooks I42599 Carrie Frances Averett F 12 MAR 1882 2 DEC 1973
I47671 James Franklin Bailey M 30 JUL 1870 20 OCT 1939
Barlow John T. Barlow I47498 John Tillman Barlow M 25 AUG 1880 21 NOV 1954
Barrs Barron Barrs** I47544 Barron (Aggie) Barrs F 24 DEC 1925 1 FEB 1986
Barrs Carlis I. Barrs I47542 Carlis Ivy Barrs M 26 NOV 1928 26 NOV 2008 Link
I47547 Fred Cooledge Barrs M 27 NOV 1923 4 DEC 1982
Brady Nathan King Brady I47987 Nathan King Brady M 12 DEC 1868 4 MAY 1936 Link
Brooks Leon Roberts Brooks I42598 Leonidas Robert (Leon) Brooks M 29 NOV 1882 3 JUL 1946
I20049 Bessie Corine Buchan F 29 JUN 1902 24 SEP 1945
I24477 Ethel Eunice Buchan F 30 DEC 1884 9 JAN 1949
I20044 John William Buchan M 30 APR 1881 20 JUN 1950
I20043 Peter Daniel Buchan M 10 JAN 1859 21 DEC 1936
Barker Pherebia B. Barker** I24475 Pherebia Mae Buchan F 17 MAY 1882 2 AUG 1922 Link
Buchan Thomas Jefferson Buchan I48904 Thomas Jefferson (Tommy) Buchan M 2 SEP 1886 28 JUL 1974 Link
I20045 Leila Belle Buchan Jones F 7 NOV 1892 4 MAR 1940
I18156 Arleigh Burnam M 6 SEP 1905 30 JAN 1989
I18157 Jesse Alford Burnam M 3 AUG 1903 26 OCT 1988
I9978 James Alfred (Jim Crow) Burnham M 10 MAY 1875 7 MAY 1949
Atkinson Susannah B. Atkinson** I4714 Susannah Burnham F SEP 1855 17 MAR 1910
I16598 Lessie Carelock F 9 APR 1893 9 MAY 1941
I16499 Clara Mae Caves F 28 FEB 1912 2 NOV 1998
I49867 Eudell Caves F OCT 1892 28 JAN 1919
Coleman Henry B. Coleman** I51305 Henry Bryan Coleman M 16 APR 1858 5 AUG 1947
I9863 Nancy Coleman F 21 MAR 1832 21 JUN 1890
I19595 Mary Julia Conley F 13 OCT 1903 1 AUG 1976
I19597 Maude Estelle Conley F 15 JUL 1905 9 DEC 1982
I18373 Clemmie Logan Day F 6 JUL 1882 24 APR 1967
I51234 John L. English M 15 SEP 1848 8 NOV 1931
I8335 Benjamin Wade Evans M ABT 1841 6 AUG 1906
Hester Elizabeth E. Hester** I7705 Elizabeth Lizzie Evans F 18 SEP 1892 9 JAN 1945
I7706 Elliott L Evans M 3 JUL 1889 25 MAR 1940
I53743 Evie Evelyn Evans F 25 FEB 1898 11 OCT 1974
I7703 Inez (Ina) Evans F FEB 1896 12 DEC 1969
I2560 Jesse Levi Evans M 18 JAN 1862 14 MAY 1919
Jones Jessie E. Jones** I7707 Jessie Lee Evans F 11 APR 1888 11 OCT 1968
I9350 Martha L. (Mollie) Evans F OCT 1870 20 JUL 1930
I7704 Samuel Jackson Evans M 31 MAY 1894 APR 1936
I20881 Howard Lee Fish M 28 JUL 1928 1 SEP 2006
I38067 Amos Floyd M 28 MAY 1849 17 DEC 1905
I32796 Hellen N Franklin F 4 MAR 1858 7 JUN 1928
I22147 Mary Lee Gilder F 22 JUL 1927 30 SEP 2017
I9038 George W. Graham M 25 APR 1859 15 MAR 1906
I7832 Marcus Solomon Griffin Sr M 8 SEP 1873 16 JUN 1944
I33426 Henry Leon Hodges M 9 NOV 1884 10 MAR 1953
I38175 Eulalia Johns F 12 SEP 1920 2 JUL 1966
I55916 John Arter (Johnnie) Johns M 7 FEB 1887 22 DEC 1932
I42889 Oliver Jones M 1888 UNKNOWN
I33461 George Washington Jump M 1 JUN 1932 28 AUG 2009
I10412 John Wesley McAllister M 1869 23 AUG 1944
I53819 Hattie Virginia Mitchell F 27 NOV 1862 10 DEC 1925
I30493 Charlie Wesly Moon M 27 SEP 1885 19 JAN 1937
I16548 Addie Lou Mullis F 6 FEB 1897 3 JUN 1984
I816 Joseph (Joe) Milton Mullis M 24 FEB 1904 6 DEC 1977
I34162 Monroe M Mullis M 29 JUN 1887 5 APR 1952
I67045 Monroe M Mullis M 29 JUN 1887 5 APR 1952 Link
I21273 Margaret Jane (Maggie) Nobles F 11 AUG 1883 11 OCT 1963
Buchan Nellie E. Patton Buchan I48905 Nellie E. Patton F 25 NOV 1889 3 MAY 1963 Link
I30707 Catherine (Cassie) M Pitts F 4 JUL 1893 30 MAY 1956
I19603 Charlie Ellis Pitts M 11 MAY 1896 15 AUG 1959
I50682 Elizabeth (Betsy) Jane Pitts F 8 MAR 1873 22 FEB 1965
I30492 Frank Pitts M 5 MAR 1902 28 JUL 1974
I30708 George W Pitts M 11 MAR 1904 11 AUG 1970
I30710 Horace Pitts M 12 DEC 1911 10 MAY 1993
I50996 John Daniel Pitts M 22 AUG 1865 13 OCT 1938
I30709 Rebecca Ann Pitts F 15 JUN 1900 25 NOV 1977
I30362 John Thomas Poole M 31 JAN 1898 20 MAR 1962
I30364 Ruby Poole F 19 AUG 1919 3 JUL 2011
I33815 Annie Jewell Rape F 23 JUL 1906 21 APR 1981
I15241 Love S Rogers M MAR 1882 16 OCT 1922
I4214 Harriet (Hattie) Ryals F 27 MAR 1892 18 JAN 1976
I128 Nancy Elizabeth Ryals F 7 FEB 1880 6 DEC 1950
I16565 Annie K Sanders F 28 FEB 1870 21 JUN 1940
I7809 Carrie L Sapp F 16 SEP 1886 28 JUN 1969
I32645 Andrew Jackson Skinner M 17 JUN 1856 18 SEP 1939
I33641 Fannie Elizabeth Skinner F 26 MAR 1888 9 NOV 1910
I53973 Florence Lee Skinner F 19 OCT 1893 9 JUL 1936
I58558 Hoke Smith M 19 AUG 1907 20 MAY 1986
Smith Reppard B. Smith** I58461 Reppard Benjamin Smith M 26 AUG 1894 1 JAN 1967
I20047 Elizabeth (Lizzie) Solomon F 28 MAR 1883 21 MAY 1980
I31536 Eva Jane Spinks F 12 JUN 1882 14 NOV 1912
I37173 Walter Gerald Spires M 1935 21 MAY 2009
I9866 Levi Return Strickland M 29 OCT 1866 24 APR 1934
I9867 Pinkney Strickland M MAR 1868 5 FEB 1934
I34907 Martha Margaret Studstill F 4 MAR 1917 24 JAN 1997
I35093 Starkey Warren Swinson Sr M 16 JUN 1828 2 MAY 1914
I9014 Elizabeth White F MAY 1839 1929
I20080 Charles J Wiggins M JUN 1864 18 MAY 1938
Yancey James Yancey** I38016 James (Jim) Yancey M 15 AUG 1913 9 MAR 1982
I6113 Elisabeth Yaun F OCT 1839 1900